Fixtures › Starway › Enzo
Starway Enzo — DMX Chart
10 modes · 36–53 DMX channels. Tap a mode in the finder to compare it channel by channel with similar fixtures.
Open in Fixture Finder36ch MQ 36 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 3 | TILT |
| 5 | POSITIONMSPEED |
| 6 | COLORRGB1 |
| 7 | COLORRGB2 |
| 8 | COLORRGB3 |
| 10 | COLOR1 |
| 11 | GOBO2 |
| 12 | GOBO2_POS |
| 13 | GOBO1 |
| 14 | ANIMATIONWHEEL |
| 15 | EFFECTWHEEL |
| 16 | EFFECTINDEXROTATE |
| 17 | EFFECTWHEEL2 |
| 18 | EFFECTINDEXROTATE2 |
| 19 | FROST |
| 21 | ZOOM |
| 22 | FOCUS |
| 33 | SHUTTER |
| 34 | DIM |
| 36 | LAMPCONTROL |
Basic MQ 36 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 3 | TILT |
| 5 | POSITIONMSPEED |
| 6 | COLORRGB1 |
| 7 | COLORRGB2 |
| 8 | COLORRGB3 |
| 10 | COLOR1 |
| 11 | GOBO2 |
| 12 | GOBO2_POS |
| 13 | GOBO1 |
| 14 | EFFECTWHEEL3 |
| 15 | EFFECTWHEEL |
| 16 | EFFECTINDEXROTATE |
| 17 | EFFECTWHEEL2 |
| 18 | EFFECTINDEXROTATE2 |
| 19 | FROST |
| 21 | ZOOM |
| 22 | FOCUS |
| 33 | SHUTTER |
| 34 | DIM |
| 36 | LAMPCONTROL |
Enzo Bas 36ch GDTF 36 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | PositionEffectRate |
| 6 | ColorSub_C |
| 7 | ColorSub_M |
| 8 | ColorSub_Y |
| 9 | CTO |
| 10 | Color1WheelSpin |
| 11 | Gobo1WheelSpin |
| 12 | Gobo1PosRotate |
| 13 | Gobo2WheelSpin |
| 14 | AnimationWheel1PosRotate |
| 15 | Prism1 |
| 16 | Prism1PosRotate |
| 17 | Prism2 |
| 18 | Prism2PosRotate |
| 19 | Frost1 |
| 20 | IrisStrobeRandom |
| 21 | Zoom |
| 22 | Focus1 |
| 23 | ShaperRot |
| 25 | Blade1A |
| 26 | Blade1B |
| 27 | Blade2A |
| 28 | Blade2B |
| 29 | Blade3A |
| 30 | Blade3B |
| 31 | Blade4A |
| 32 | Blade4B |
| 33 | Shutter1 |
| 34 | Dimmer |
| 35 | DimmerMode |
| 36 | Control1 |
Enzo Std 39ch GDTF 39 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | PositionEffectRate |
| 6 | ColorSub_C |
| 7 | ColorSub_M |
| 8 | ColorSub_Y |
| 9 | CTO |
| 10 | Color1WheelSpin |
| 11 | Gobo1WheelSpin |
| 12 | Gobo1PosRotate |
| 13 | Gobo2WheelSpin |
| 14 | AnimationWheel1PosRotate |
| 15 | Prism1 |
| 16 | Prism1PosRotate |
| 17 | Prism2 |
| 18 | Prism2PosRotate |
| 19 | Frost1 |
| 20 | IrisStrobeRandom |
| 21 | Zoom |
| 23 | Focus1 |
| 25 | ShaperRot |
| 27 | Blade1A |
| 28 | Blade1B |
| 29 | Blade2A |
| 30 | Blade2B |
| 31 | Blade3A |
| 32 | Blade3B |
| 33 | Blade4A |
| 34 | Blade4B |
| 35 | Shutter1 |
| 36 | Dimmer |
| 38 | DimmerMode |
| 39 | Control1 |
Standard MQ 39 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 3 | TILT |
| 5 | POSITIONMSPEED |
| 6 | COLORRGB1 |
| 7 | COLORRGB2 |
| 8 | COLORRGB3 |
| 10 | COLOR1 |
| 11 | GOBO2 |
| 12 | GOBO2_POS |
| 13 | GOBO1 |
| 14 | EFFECTWHEEL3 |
| 15 | EFFECTWHEEL |
| 16 | EFFECTINDEXROTATE |
| 17 | EFFECTWHEEL2 |
| 18 | EFFECTINDEXROTATE2 |
| 19 | FROST |
| 21 | ZOOM |
| 23 | FOCUS |
| 35 | SHUTTER |
| 36 | DIM |
| 39 | LAMPCONTROL |
45ch MQ 45 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 3 | TILT |
| 5 | POSITIONMSPEED |
| 6 | COLORRGB1 |
| 8 | COLORRGB2 |
| 10 | COLORRGB3 |
| 14 | COLOR1 |
| 15 | GOBO2 |
| 16 | GOBO2_POS |
| 18 | GOBO1 |
| 19 | ANIMATIONWHEEL |
| 20 | EFFECTWHEEL |
| 21 | EFFECTINDEXROTATE |
| 22 | EFFECTWHEEL2 |
| 23 | EFFECTINDEXROTATE2 |
| 24 | FROST |
| 27 | ZOOM |
| 29 | FOCUS |
| 41 | SHUTTER |
| 42 | DIM |
| 45 | LAMPCONTROL |
Enzo Ext 45ch GDTF 45 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | PositionEffectRate |
| 6 | ColorSub_C |
| 8 | ColorSub_M |
| 10 | ColorSub_Y |
| 12 | CTO |
| 14 | Color1WheelSpin |
| 15 | Gobo1WheelSpin |
| 16 | Gobo1PosRotate |
| 18 | Gobo2WheelSpin |
| 19 | AnimationWheel1PosRotate |
| 20 | Prism1 |
| 21 | Prism1PosRotate |
| 22 | Prism2 |
| 23 | Prism2PosRotate |
| 24 | Frost1 |
| 25 | IrisStrobeRandom |
| 27 | Zoom |
| 29 | Focus1 |
| 31 | ShaperRot |
| 33 | Blade1A |
| 34 | Blade1B |
| 35 | Blade2A |
| 36 | Blade2B |
| 37 | Blade3A |
| 38 | Blade3B |
| 39 | Blade4A |
| 40 | Blade4B |
| 41 | Shutter1 |
| 42 | Dimmer |
| 44 | DimmerMode |
| 45 | Control1 |
Extended MQ 45 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 3 | TILT |
| 5 | POSITIONMSPEED |
| 6 | COLORRGB1 |
| 8 | COLORRGB2 |
| 10 | COLORRGB3 |
| 14 | COLOR1 |
| 15 | GOBO2 |
| 16 | GOBO2_POS |
| 18 | GOBO1 |
| 19 | EFFECTWHEEL3 |
| 20 | EFFECTWHEEL |
| 21 | EFFECTINDEXROTATE |
| 22 | EFFECTWHEEL2 |
| 23 | EFFECTINDEXROTATE2 |
| 24 | FROST |
| 27 | ZOOM |
| 29 | FOCUS |
| 41 | SHUTTER |
| 42 | DIM |
| 45 | LAMPCONTROL |
Enhanced MQ 53 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 3 | TILT |
| 5 | POSITIONMSPEED |
| 6 | COLORRGB1 |
| 8 | COLORRGB2 |
| 10 | COLORRGB3 |
| 14 | COLOR1 |
| 15 | GOBO2 |
| 16 | GOBO2_POS |
| 18 | GOBO1 |
| 19 | EFFECTWHEEL3 |
| 20 | EFFECTWHEEL |
| 21 | EFFECTINDEXROTATE |
| 22 | EFFECTWHEEL2 |
| 23 | EFFECTINDEXROTATE2 |
| 24 | FROST |
| 27 | ZOOM |
| 29 | FOCUS |
| 49 | SHUTTER |
| 50 | DIM |
| 53 | LAMPCONTROL |
Enzo Enh 53ch GDTF 53 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | PositionEffectRate |
| 6 | ColorSub_C |
| 8 | ColorSub_M |
| 10 | ColorSub_Y |
| 12 | CTO |
| 14 | Color1WheelSpin |
| 15 | Gobo1WheelSpin |
| 16 | Gobo1PosRotate |
| 18 | Gobo2WheelSpin |
| 19 | AnimationWheel1PosRotate |
| 20 | Prism1 |
| 21 | Prism1PosRotate |
| 22 | Prism2 |
| 23 | Prism2PosRotate |
| 24 | Frost1 |
| 25 | IrisStrobeRandom |
| 27 | Zoom |
| 29 | Focus1 |
| 31 | ShaperRot |
| 33 | Blade1A |
| 35 | Blade1B |
| 37 | Blade2A |
| 39 | Blade2B |
| 41 | Blade3A |
| 43 | Blade3B |
| 45 | Blade4A |
| 47 | Blade4B |
| 49 | Shutter1 |
| 50 | Dimmer |
| 52 | DimmerMode |
| 53 | Control1 |
More Starway fixtures
All 158 Starway models →