Fixtures › Elation › Paragon S
Elation Paragon S — DMX Chart
10 modes · 41–64 DMX channels. Tap a mode in the finder to compare it channel by channel with similar fixtures.
Open in Fixture FinderStandard GDTF 41 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan 1 |
| 3 | Tilt 1 |
| 5 | ColorSub_C |
| 6 | ColorSub_M |
| 7 | ColorSub_Y |
| 8 | CTO |
| 9 | ColorMacro1 |
| 10 | Color1WheelSpin |
| 11 | Gobo1WheelSpin |
| 12 | Gobo1PosRotate |
| 14 | Gobo2WheelSpin |
| 15 | Prism1 |
| 16 | Prism1PosRotate |
| 17 | Prism2 |
| 18 | Prism2PosRotate |
| 19 | Focus |
| 21 | Zoom |
| 23 | Shutter1 |
| 24 | Dimmer |
| 26 | Dimmer Delay Time |
| 27 | Iris Pulse Open |
| 28 | Soft Frost |
| 29 | Wash Frost |
| 30 | AnimationWheel1 |
| 31 | Animation Wheel Rotate |
| 32 | Blade1A 1 |
| 33 | Blade1B 1 |
| 34 | Blade2A 1 |
| 35 | Blade2B 1 |
| 36 | Blade3A 1 |
| 37 | Blade3B 1 |
| 38 | Blade4A 1 |
| 39 | Blade4B 1 |
| 40 | ShaperRot 1 |
| 41 | Display option |
Standard GDTF 41 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan 1 |
| 3 | Tilt 1 |
| 5 | ColorSub_C |
| 6 | ColorSub_M |
| 7 | ColorSub_Y |
| 8 | CTO |
| 9 | CRIMode |
| 10 | Color1WheelSpin |
| 11 | Gobo1WheelSpin |
| 12 | Gobo1PosRotate |
| 14 | Gobo2WheelSpin |
| 15 | Prism1 |
| 16 | Prism1PosRotate |
| 17 | Prism2 |
| 18 | Prism2PosRotate |
| 19 | Focus |
| 21 | Zoom |
| 23 | Shutter1 |
| 24 | Dimmer |
| 26 | Dimmer Delay Time |
| 27 | Iris Pulse Open |
| 28 | Soft Frost |
| 29 | Wash Frost |
| 30 | AnimationWheel1 |
| 31 | Animation Wheel Rotate |
| 32 | Blade1A 1 |
| 33 | Blade1B 1 |
| 34 | Blade2A 1 |
| 35 | Blade2B 1 |
| 36 | Blade3A 1 |
| 37 | Blade3B 1 |
| 38 | Blade4A 1 |
| 39 | Blade4B 1 |
| 40 | ShaperRot 1 |
| 41 | Display option |
Standard MQ 41 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 3 | TILT |
| 5 | COLORRGB1 |
| 6 | COLORRGB2 |
| 7 | COLORRGB3 |
| 10 | COLOR1 |
| 11 | GOBO2 |
| 12 | GOBO2_POS |
| 14 | GOBO1 |
| 15 | EFFECTWHEEL |
| 16 | EFFECTINDEXROTATE |
| 17 | EFFECTWHEEL2 |
| 18 | EFFECTINDEXROTATE2 |
| 19 | FOCUS |
| 21 | ZOOM |
| 23 | SHUTTER |
| 24 | DIM |
| 28 | FROST |
| 30 | ANIMATIONWHEEL |
| 31 | ANIMATIONINDEXROTATE |
| 41 | LAMPCONTROL |
Standard (Optional Gobo) GDTF 41 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan 1 |
| 3 | Tilt 1 |
| 5 | ColorSub_C |
| 6 | ColorSub_M |
| 7 | ColorSub_Y |
| 8 | CTO |
| 9 | ColorMacro1 |
| 10 | Color1WheelSpin |
| 11 | Gobo1WheelSpin |
| 12 | Gobo1PosRotate |
| 14 | Gobo2WheelSpin |
| 15 | Prism1 |
| 16 | Prism1PosRotate |
| 17 | Prism2 |
| 18 | Prism2PosRotate |
| 19 | Focus |
| 21 | Zoom |
| 23 | Shutter1 |
| 24 | Dimmer |
| 26 | Dimmer Delay Time |
| 27 | Iris Pulse Open |
| 28 | Soft Frost |
| 29 | Wash Frost |
| 30 | Gobo3WheelSpin |
| 32 | Blade1A 1 |
| 33 | Blade1B 1 |
| 34 | Blade2A 1 |
| 35 | Blade2B 1 |
| 36 | Blade3A 1 |
| 37 | Blade3B 1 |
| 38 | Blade4A 1 |
| 39 | Blade4B 1 |
| 40 | ShaperRot 1 |
| 41 | Display option |
Standard Fixed Gobo GDTF 41 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan 1 |
| 3 | Tilt 1 |
| 5 | ColorSub_C |
| 6 | ColorSub_M |
| 7 | ColorSub_Y |
| 8 | CTO |
| 9 | CRIMode |
| 10 | Color1WheelSpin |
| 11 | Gobo1WheelSpin |
| 12 | Gobo1PosRotate |
| 14 | Gobo2WheelSpin |
| 15 | Prism1 |
| 16 | Prism1PosRotate |
| 17 | Prism2 |
| 18 | Prism2PosRotate |
| 19 | Focus |
| 21 | Zoom |
| 23 | Shutter1 |
| 24 | Dimmer |
| 26 | Dimmer Delay Time |
| 27 | Iris Pulse Open |
| 28 | Soft Frost |
| 29 | Wash Frost |
| 30 | Gobo3WheelSpin |
| 32 | Blade1A 1 |
| 33 | Blade1B 1 |
| 34 | Blade2A 1 |
| 35 | Blade2B 1 |
| 36 | Blade3A 1 |
| 37 | Blade3B 1 |
| 38 | Blade4A 1 |
| 39 | Blade4B 1 |
| 40 | ShaperRot 1 |
| 41 | Display option |
Extended GDTF 64 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan 1 |
| 3 | Tilt 1 |
| 5 | ColorSub_C |
| 7 | ColorSub_M |
| 9 | ColorSub_Y |
| 11 | CTO |
| 13 | ColorMacro1 |
| 14 | Color1WheelSpin |
| 16 | Gobo1WheelSpin |
| 17 | Gobo1PosRotate |
| 19 | Gobo2WheelSpin |
| 21 | Prism1 |
| 22 | Prism1PosRotate |
| 24 | Prism2 |
| 25 | Prism2PosRotate |
| 27 | Focus |
| 29 | Zoom |
| 31 | Auto Focus |
| 33 | Shutter1 |
| 34 | Dimmer |
| 36 | Dimmer Delay Time |
| 37 | Iris Pulse Open |
| 39 | Soft Frost |
| 40 | Wash Frost |
| 41 | AnimationWheel1 |
| 42 | Animation Wheel Rotate |
| 43 | Blade1A 1 |
| 45 | Blade1B 1 |
| 47 | Blade2A 1 |
| 49 | Blade2B 1 |
| 51 | Blade3A 1 |
| 53 | Blade3B 1 |
| 55 | Blade4A 1 |
| 57 | Blade4B 1 |
| 59 | ShaperRot 1 |
| 61 | Framing Speed |
| 62 | ShaperMacros 1 |
| 63 | PositionMSpeed |
| 64 | Display option |
Extended GDTF 64 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan 1 |
| 3 | Tilt 1 |
| 5 | ColorSub_C |
| 7 | ColorSub_M |
| 9 | ColorSub_Y |
| 11 | CTO |
| 13 | CRIMode |
| 14 | Color1WheelSpin |
| 16 | Gobo1WheelSpin |
| 17 | Gobo1PosRotate |
| 19 | Gobo2WheelSpin |
| 21 | Prism1 |
| 22 | Prism1PosRotate |
| 24 | Prism2 |
| 25 | Prism2PosRotate |
| 27 | Focus |
| 29 | Zoom |
| 31 | Auto Focus |
| 33 | Shutter1 |
| 34 | Dimmer |
| 36 | Dimmer Delay Time |
| 37 | Iris Pulse Open |
| 39 | Soft Frost |
| 40 | Wash Frost |
| 41 | AnimationWheel1 |
| 42 | Animation Wheel Rotate |
| 43 | Blade1A 1 |
| 45 | Blade1B 1 |
| 47 | Blade2A 1 |
| 49 | Blade2B 1 |
| 51 | Blade3A 1 |
| 53 | Blade3B 1 |
| 55 | Blade4A 1 |
| 57 | Blade4B 1 |
| 59 | ShaperRot 1 |
| 61 | Framing Speed |
| 62 | ShaperMacros 1 |
| 63 | PositionMSpeed |
| 64 | Display option |
Extended MQ 64 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 3 | TILT |
| 5 | COLORRGB1 |
| 7 | COLORRGB2 |
| 9 | COLORRGB3 |
| 14 | COLOR1 |
| 16 | GOBO2 |
| 17 | GOBO2_POS |
| 19 | GOBO1 |
| 21 | EFFECTWHEEL |
| 22 | EFFECTINDEXROTATE |
| 24 | EFFECTWHEEL2 |
| 25 | EFFECTINDEXROTATE2 |
| 27 | FOCUS |
| 29 | ZOOM |
| 33 | SHUTTER |
| 34 | DIM |
| 39 | FROST |
| 41 | ANIMATIONWHEEL |
| 42 | ANIMATIONINDEXROTATE |
| 61 | ZOOMMSPEED |
| 63 | POSITIONMSPEED |
| 64 | LAMPCONTROL |
Extended (Optional Gobo) GDTF 64 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan 1 |
| 3 | Tilt 1 |
| 5 | ColorSub_C |
| 7 | ColorSub_M |
| 9 | ColorSub_Y |
| 11 | CTO |
| 13 | ColorMacro1 |
| 14 | Color1WheelSpin |
| 16 | Gobo1WheelSpin |
| 17 | Gobo1PosRotate |
| 19 | Gobo2WheelSpin |
| 21 | Prism1 |
| 22 | Prism1PosRotate |
| 24 | Prism2 |
| 25 | Prism2PosRotate |
| 27 | Focus |
| 29 | Zoom |
| 31 | Auto Focus |
| 33 | Shutter1 |
| 34 | Dimmer |
| 36 | Dimmer Delay Time |
| 37 | Iris Pulse Open |
| 39 | Soft Frost |
| 40 | Wash Frost |
| 41 | Gobo3WheelSpin |
| 43 | Blade1A 1 |
| 45 | Blade1B 1 |
| 47 | Blade2A 1 |
| 49 | Blade2B 1 |
| 51 | Blade3A 1 |
| 53 | Blade3B 1 |
| 55 | Blade4A 1 |
| 57 | Blade4B 1 |
| 59 | ShaperRot 1 |
| 61 | Framing Speed |
| 62 | ShaperMacros 1 |
| 63 | PositionMSpeed |
| 64 | Display option |
Extended Fixed Gobo GDTF 64 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan 1 |
| 3 | Tilt 1 |
| 5 | ColorSub_C |
| 7 | ColorSub_M |
| 9 | ColorSub_Y |
| 11 | CTO |
| 13 | CRIMode |
| 14 | Color1WheelSpin |
| 16 | Gobo1WheelSpin |
| 17 | Gobo1PosRotate |
| 19 | Gobo2WheelSpin |
| 21 | Prism1 |
| 22 | Prism1PosRotate |
| 24 | Prism2 |
| 25 | Prism2PosRotate |
| 27 | Focus |
| 29 | Zoom |
| 31 | Auto Focus |
| 33 | Shutter1 |
| 34 | Dimmer |
| 36 | Dimmer Delay Time |
| 37 | Iris Pulse Open |
| 39 | Soft Frost |
| 40 | Wash Frost |
| 41 | Gobo3WheelSpin |
| 43 | Blade1A 1 |
| 45 | Blade1B 1 |
| 47 | Blade2A 1 |
| 49 | Blade2B 1 |
| 51 | Blade3A 1 |
| 53 | Blade3B 1 |
| 55 | Blade4A 1 |
| 57 | Blade4B 1 |
| 59 | ShaperRot 1 |
| 61 | Framing Speed |
| 62 | ShaperMacros 1 |
| 63 | PositionMSpeed |
| 64 | Display option |
More Elation fixtures
All 569 Elation models →