Fixtures › Cyclops Lighting › Illuma 1000P
Cyclops Lighting Illuma 1000P — DMX Chart
3 modes · 31–49 DMX channels. Tap a mode in the finder to compare it channel by channel with similar fixtures.
Open in Fixture Finder31CH GDTF 31 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan 1 |
| 3 | Tilt 1 |
| 5 | PositionMSpeed 1 |
| 6 | Control1 1 |
| 7 | Random |
| 8 | Color2 1 |
| 9 | ColorRGB_R 1 |
| 10 | ColorRGB_G 1 |
| 11 | ColorRGB_B 1 |
| 12 | CTO 1 |
| 13 | Gobo1 Special Effects |
| 14 | Gobo2PosRotate |
| 15 | Prism1Macro 2 |
| 16 | Rotate Prism 1 |
| 17 | Mixed Frost |
| 18 | Zoom 1 |
| 19 | Focus1 1 |
| 20 | ShaperRot 1 |
| 21 | Blade1A 1 |
| 22 | Blade1B 1 |
| 23 | Blade2A 1 |
| 24 | Blade2B 1 |
| 25 | Blade3A 1 |
| 26 | Blade3B 1 |
| 27 | Blade4A 1 |
| 28 | Blade4B 1 |
| 29 | Shutter1 1 |
| 30 | Dimmer 1 |
42CH GDTF 42 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan 1 |
| 3 | Tilt 1 |
| 5 | PositionMSpeed 1 |
| 6 | Control1 1 |
| 7 | LampControl 1 |
| 8 | LEDFrequency 1 |
| 9 | NoFeature 1 |
| 10 | Random |
| 11 | Color2 1 |
| 12 | ColorRGB_R 1 |
| 13 | ColorRGB_G 1 |
| 14 | ColorRGB_B 1 |
| 15 | CTO 1 |
| 16 | NoFeature 1 |
| 17 | NoFeature 1 |
| 18 | NoFeature 1 |
| 19 | NoFeature 1 |
| 20 | NoFeature 1 |
| 21 | NoFeature 1 |
| 22 | NoFeature 1 |
| 23 | GoboW1 SelectEffects |
| 24 | Gobo2 Special Effects |
| 25 | Gobo2PosRotate |
| 26 | Prism1Macro 2 |
| 27 | Rotate Prism 1 |
| 28 | Mixed Frost |
| 29 | IrisStrobe 2 |
| 30 | Zoom 1 |
| 31 | Focus1 1 |
| 32 | ShaperRot 1 |
| 33 | Blade1A 1 |
| 34 | Blade1B 1 |
| 35 | Blade2A 1 |
| 36 | Blade2B 1 |
| 37 | Blade3A 1 |
| 38 | Blade3B 1 |
| 39 | Blade4A 1 |
| 40 | Blade4B 1 |
| 41 | Shutter1 1 |
| 42 | Dimmer 1 |
49CH GDTF 49 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan 1 |
| 3 | Tilt 1 |
| 5 | PositionMSpeed 1 |
| 6 | Control1 1 |
| 7 | LampControl 1 |
| 8 | LEDFrequency 1 |
| 9 | NoFeature 1 |
| 10 | Random |
| 11 | NoFeature 1 |
| 12 | Color2 1 |
| 14 | ColorRGB_R 1 |
| 15 | ColorRGB_G 1 |
| 16 | ColorRGB_B 1 |
| 17 | CTO 1 |
| 18 | NoFeature 1 |
| 19 | NoFeature 1 |
| 20 | NoFeature 1 |
| 21 | NoFeature 1 |
| 22 | NoFeature 1 |
| 23 | NoFeature 1 |
| 24 | NoFeature 1 |
| 25 | GoboW1 SelectEffects |
| 26 | Gobo2 Special Effects |
| 27 | Gobo2PosRotate |
| 28 | Gobo Fine Tuning |
| 29 | Prism1Macro 2 |
| 30 | Prism1PosRotate |
| 31 | Mixed Frost |
| 32 | IrisStrobe 2 |
| 34 | Zoom 1 |
| 36 | Focus1 1 |
| 38 | ShaperRot 1 |
| 39 | Blade4B 1 |
| 40 | Blade4A 1 |
| 41 | Blade2B 1 |
| 42 | Blade2A 1 |
| 43 | Blade3B 1 |
| 44 | Blade3A 1 |
| 45 | Blade1B 1 |
| 46 | Blade1A 1 |
| 47 | Shutter1 1 |
| 48 | Dimmer 1 |
More Cyclops Lighting fixtures