Fixtures › Clay Paky › Volero Cube
Clay Paky Volero Cube — DMX Chart
16 modes · 1–50 DMX channels. Tap a mode in the finder to compare it channel by channel with similar fixtures.
Open in Fixture FinderStrobe GDTF 1 ch
Compare with similar fixtures →Pix RGBW MQ 3 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | COLORRGB1 |
| 2 | COLORRGB2 |
| 3 | COLORRGB3 |
RGBW GDTF 4 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | COLORRGB1 |
| 2 | COLORRGB2 |
| 3 | COLORRGB3 |
| 4 | ColorAdd_W |
Pix RGBW F MQ 5 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | COLORRGB1 |
| 3 | COLORRGB2 |
| 5 | COLORRGB3 |
Standard GDTF 22 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | PanRotate |
| 4 | PanDirection |
| 5 | Tilt |
| 7 | Zoom |
| 8 | Shutter1 |
| 9 | Dimmer |
| 11 | DimmerCurve |
| 12 | COLORRGB1 |
| 13 | COLORRGB2 |
| 14 | COLORRGB3 |
| 15 | ColorAdd_W |
| 16 | CTO |
| 17 | ColorMacro1 |
| 18 | Shutter1 |
| 19 | Dimmer |
| 20 | ShapeMode |
| 21 | ShapeSelection |
| 22 | ShapeSpeed |
Standard OLD GDTF 22 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Endless Pan |
| 4 | PanDirection |
| 5 | Tilt |
| 7 | Zoom |
| 8 | Light ON 3 |
| 9 | Dimmer |
| 11 | PositionReset |
| 12 | COLORRGB1 |
| 13 | COLORRGB2 |
| 14 | COLORRGB3 |
| 15 | ColorAdd_W |
| 16 | CTO |
| 17 | ColorMacro1 |
| 18 | Light ON 3 |
| 19 | Dimmer |
| 20 | Mode Selection |
| 21 | Effects |
| 22 | ShapeSpeed |
Std MQ 22 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 5 | TILT |
| 7 | ZOOM |
| 8 | SHUTTER |
| 9 | DIM |
| 11 | LAMPCONTROL |
| 12 | COLORRGB1 |
| 13 | COLORRGB2 |
| 14 | COLORRGB3 |
| 17 | COLOR1 |
| 20 | EFFECTMACROS |
| 21 | COLORMIXMSPEED |
| 22 | EFFECTMACRORATE |
Basic GDTF 25 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Endless Pan |
| 4 | PanDirection |
| 5 | Tilt |
| 7 | Zoom |
| 8 | Open 3 |
| 9 | Dimmer |
| 11 | Default Recall |
| 12 | Default Recall |
| 13 | COLORRGB1 |
| 14 | COLORRGB2 |
| 15 | COLORRGB3 |
| 16 | ColorAdd_W |
| 17 | CTO |
| 18 | Strobe Mode |
| 19 | Duration |
| 20 | Rate |
| 21 | Dimmer |
| 22 | ShapeMode |
| 23 | ShapeSelection |
| 24 | ShapeSpeed |
| 25 | Fade/Wake |
Shape GDTF 41 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | PanRotate |
| 4 | PanDirection |
| 5 | Tilt |
| 7 | Zoom |
| 8 | Shutter1 |
| 9 | Dimmer |
| 11 | DimmerCurve |
| 12 | COLORRGB1 |
| 14 | COLORRGB2 |
| 16 | COLORRGB3 |
| 18 | ColorAdd_W |
| 20 | CTO |
| 21 | ColorMacro1 |
| 22 | ColorCrossfade |
| 23 | Shutter1 |
| 24 | Dimmer |
| 25 | COLORRGB1 |
| 26 | COLORRGB2 |
| 27 | COLORRGB3 |
| 28 | ColorAdd_W |
| 29 | CTO |
| 30 | Shutter1 |
| 31 | Dimmer |
| 32 | ShapeMode |
| 33 | ShapeSelection |
| 34 | ShapeSpeed |
| 35 | ShapeFade |
| 36 | ShapeCrossfade |
| 37 | Shutter1 |
| 38 | Dimmer |
| 39 | ShapeMode |
| 40 | ShapeSelection |
| 41 | ShapeSpeed |
Shape MQ 41 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 5 | TILT |
| 7 | ZOOM |
| 8 | SHUTTER |
| 11 | LAMPCONTROL |
| 12 | COLORRGB1 |
| 14 | COLORRGB2 |
| 16 | COLORRGB3 |
| 21 | COLOR1 |
| 22 | COLORMIXER |
| 23 | DIM |
| 32 | FROST |
| 34 | EFFECTWHEEL |
| 35 | EFFECTWHEEL2 |
| 36 | EFFECTINDEXROTATE2 |
| 39 | EFFECTMACROS |
| 40 | COLORMIXMSPEED |
| 41 | EFFECTMACRORATE |
Shape OLD GDTF 41 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Endless Pan |
| 4 | PanDirection |
| 5 | Tilt |
| 7 | Zoom |
| 8 | Light ON 3 |
| 9 | Dimmer |
| 11 | PositionReset |
| 12 | COLORRGB1 |
| 14 | COLORRGB2 |
| 16 | COLORRGB3 |
| 18 | ColorAdd_W |
| 20 | CTO |
| 21 | ColorMacro1 |
| 22 | Color Crossfade |
| 23 | Light ON 3 |
| 24 | Dimmer |
| 25 | COLORRGB1 |
| 26 | COLORRGB2 |
| 27 | COLORRGB3 |
| 28 | COLORRGB4 |
| 29 | CTO |
| 30 | Light ON 3 |
| 31 | Dimmer |
| 32 | Pattern Mode |
| 33 | Effects |
| 34 | ShapeSpeed |
| 35 | Fade |
| 36 | Transition |
| 37 | Light ON 3 |
| 38 | Dimmer |
| 39 | Mode Selection |
| 40 | Effects |
| 41 | ShapeSpeed |
Standard GDTF 43 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | PanRotate |
| 4 | PanDirection |
| 5 | Tilt |
| 7 | Zoom |
| 8 | Shutter1 |
| 9 | Dimmer |
| 11 | Control1 |
| 12 | Function |
| 13 | COLORRGB1 |
| 15 | COLORRGB2 |
| 17 | COLORRGB3 |
| 19 | ColorAdd_W |
| 21 | CTO |
| 22 | Shutter1 |
| 23 | Dimmer |
| 24 | COLORRGB1 |
| 25 | COLORRGB2 |
| 26 | COLORRGB3 |
| 27 | ColorAdd_W |
| 28 | CTO |
| 29 | Shutter1 |
| 30 | Dimmer |
| 31 | ShapeMode |
| 32 | ShapeSelection |
| 33 | ShapeSpeed |
| 34 | ShapeFade |
| 35 | ShapeCrossfade |
| 36 | StrobeModeEffect |
| 37 | StrobeDuration |
| 38 | StrobeFrequency |
| 39 | Dimmer |
| 40 | ShapeMode |
| 41 | ShapeSelection |
| 42 | ShapeSpeed |
| 43 | ShapeFade |
Adv MQ 45 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 5 | TILT |
| 7 | ZOOM |
| 8 | SHUTTER |
| 11 | LAMPCONTROL |
| 12 | GOBO2 |
| 13 | GOBO1 |
| 14 | COLORRGB1 |
| 15 | COLORRGB2 |
| 16 | COLORRGB3 |
| 20 | DIM |
| 28 | FROST |
| 30 | EFFECTWHEEL |
| 31 | EFFECTWHEEL2 |
| 32 | EFFECTINDEXROTATE2 |
| 38 | ANIMATIONWHEEL |
| 39 | ANIMATIONINDEXROTATE |
| 40 | FOCUS |
| 42 | EFFECTMACROS |
| 43 | COLORMIXMSPEED |
| 44 | EFFECTMACRORATE |
| 45 | EFFECTMACROS2 |
Advanced GDTF 45 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | PanRotate |
| 4 | PanDirection |
| 5 | Tilt |
| 7 | Zoom |
| 8 | Shutter1 |
| 9 | Dimmer |
| 11 | DimmerCurve |
| 12 | LayerSelection |
| 13 | LayerSelection |
| 14 | COLORRGB1 |
| 15 | COLORRGB2 |
| 16 | COLORRGB3 |
| 17 | ColorAdd_W |
| 18 | CTO |
| 19 | Shutter1 |
| 20 | Dimmer |
| 21 | COLORRGB1 |
| 22 | COLORRGB2 |
| 23 | COLORRGB3 |
| 24 | ColorAdd_W |
| 25 | CTO |
| 26 | Shutter1 |
| 27 | Dimmer |
| 28 | ShapeMode |
| 29 | ShapeSelection |
| 30 | ShapeSpeed |
| 31 | ShapeFade |
| 32 | ShapeCrossfade |
| 33 | Shutter1 |
| 34 | Dimmer |
| 35 | Shutter1 |
| 36 | Dimmer |
| 37 | Dimmer |
| 38 | Dimmer |
| 39 | Dimmer |
| 40 | StrobeDuration |
| 41 | StrobeFrequency |
| 42 | ShapeMode |
| 43 | ShapeSelection |
| 44 | ShapeSpeed |
| 45 | ShapeFade |
Advanced OLD GDTF 45 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Endless Pan |
| 4 | PanDirection |
| 5 | Tilt |
| 7 | Zoom |
| 8 | Light ON 3 |
| 9 | Dimmer |
| 11 | PositionReset |
| 12 | LayerSelection 1 |
| 13 | LayerSelection 1 |
| 14 | COLORRGB1 |
| 15 | COLORRGB2 |
| 16 | COLORRGB3 |
| 17 | ColorAdd_W |
| 18 | CTO |
| 19 | Light ON 3 |
| 20 | Dimmer |
| 21 | COLORRGB1 |
| 22 | COLORRGB2 |
| 23 | COLORRGB3 |
| 24 | COLORRGB4 |
| 25 | CTO |
| 26 | Light ON 3 |
| 27 | Dimmer |
| 28 | Pattern Mode |
| 29 | Effects |
| 30 | ShapeSpeed |
| 31 | Fade |
| 32 | Transition |
| 33 | Light ON 3 |
| 34 | Dimmer |
| 35 | Shutter Mode |
| 36 | Dimmer |
| 37 | Dimmer |
| 38 | Dimmer |
| 39 | Dimmer |
| 40 | Duration |
| 41 | Rate |
| 42 | Effect Selection |
| 43 | Effects |
| 44 | ShapeSpeed |
| 45 | Fade |
Advanced GDTF 50 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | PanRotate |
| 4 | PanDirection |
| 5 | Tilt |
| 7 | Zoom |
| 8 | Dimmer |
| 10 | Control1 |
| 11 | Function |
| 12 | Shutter1 |
| 13 | Dimmer |
| 15 | Dummy |
| 16 | COLORRGB1 |
| 17 | COLORRGB2 |
| 18 | COLORRGB3 |
| 19 | ColorAdd_W |
| 20 | CTO |
| 21 | Shutter1 |
| 22 | Dimmer |
| 23 | COLORRGB1 |
| 24 | COLORRGB2 |
| 25 | COLORRGB3 |
| 26 | ColorAdd_W |
| 27 | CTO |
| 28 | Shutter1 |
| 29 | Dimmer |
| 30 | ShapeMode |
| 31 | ShapeSelection |
| 32 | ShapeSpeed |
| 33 | ShapeFade |
| 34 | ShapeCrossfade |
| 35 | Shutter1 |
| 36 | Dimmer |
| 37 | Shutter1 |
| 38 | Dimmer |
| 39 | StrobeModeEffect |
| 40 | StrobeDuration |
| 41 | StrobeFrequency |
| 42 | Dimmer |
| 43 | Shutter1 |
| 44 | Dimmer |
| 45 | ShapeMode |
| 46 | ShapeSelection |
| 47 | ShapeSpeed |
| 48 | ShapeFade |
| 49 | Shutter1 |
| 50 | Dimmer |
More Clay Paky fixtures
All 290 Clay Paky models →